LeagueLeader Report - Location Stats Report for 4MAN9B - 4 MAN 9 B
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN9B - 4 MAN 9 B

Report Date: 4/24/2026 7:21 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
LETTUCE WIN 80 64 16
TIPSTERS 80 62 18
WHO KNEW 80 53 27
FAMILY TRADITION 80 48 32
ALL DARTS MATTER 80 39 41
SHANKS FOR CUMIN 80 38 42
4 DUCKS NO ROW 80 37 43
DARTY MINDS 80 31 49
BEER BEFORE BULLS 80 28 52
BYE 80 0 80

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
4 DUCKS NO ROW
MIKE POWERS 24.70 18 5 3 0 0 0 27 0 0 0 0
RIKKI HERRING 18.11 15 2 2 0 0 0 7 0 0 0 0
KRIS HAYES 16.46 15 1 0 1 0 0 4 0 0 0 0
PAULA DYSART 16.13 18 0 0 0 0 0 4 0 0 0 0
Team Totals: 18.87 66 8 5 1 0 0 42 0 0 0 0
 
ALL DARTS MATTER
KEVIN BUTTS 18.10 15 3 0 0 0 0 9 0 0 0 0
ZEDRICK WELLS 17.74 18 6 0 0 0 0 10 0 0 0 0
DAYTONA MOORE 17.20 18 2 1 0 0 0 11 0 0 0 0
CARLEE WELLS 14.93 3 0 0 0 0 0 0 0 0 0 0
CHAD REIGENBORN 14.40 18 1 0 0 0 1 7 0 0 0 0
Team Totals: 16.68 72 12 1 0 0 1 37 0 0 0 0
 
BEER BEFORE BULLS
DUSTY THORNTON 16.87 6 1 1 0 0 0 6 0 0 0 0
JALISA HUNTER 16.60 6 2 0 0 0 0 5 0 0 0 0
WAYNE WATSON 15.67 12 2 0 0 0 0 6 0 0 0 0
KATIE ELLIS 14.68 12 1 0 0 0 0 6 0 0 0 0
LISA JENKINS 12.69 12 1 0 0 0 0 1 0 0 0 0
Team Totals: 14.94 48 7 1 0 0 0 24 0 0 0 0
 
DARTY MINDS
IRA JONAS 18.76 3 2 0 0 0 0 3 0 0 0 0
HEATHER JACKSON 15.93 12 3 0 0 0 0 8 0 0 0 0
BRYSTON HUMPHREY 15.91 3 1 0 0 0 0 1 0 0 0 0
ASHLEY JONAS 14.84 9 0 0 0 0 0 3 0 0 0 0
AMIEE MECCA 14.62 6 1 0 0 0 0 1 0 0 0 0
VALARIE RUSSELL MORAN 14.51 12 2 0 0 0 0 6 0 0 0 0
JANEAN PHILLIPPE 14.40 12 3 0 0 0 0 5 0 0 0 0
Team Totals: 15.14 57 12 0 0 0 0 27 0 0 0 0
 
FAMILY TRADITION
SCOTT YOUNG 18.21 12 6 1 0 0 0 16 0 0 0 0
TY STUNNER 17.42 6 0 0 0 0 0 5 0 0 0 0
CHARLES OWENS 15.47 6 1 0 0 0 0 5 0 0 0 0
JEANNIE KNOWLES 14.72 12 5 0 0 0 0 1 0 0 0 0
LORI GAGE 13.64 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.76 48 12 1 0 0 0 27 0 0 0 0
 
LETTUCE WIN
JEFF FORD 25.29 9 5 2 0 0 0 23 0 0 0 0
NICK SMITH 21.48 12 6 1 0 0 0 19 0 0 0 0
BOB BATES 21.04 3 0 0 0 0 0 5 0 0 0 0
CARA JUDD 17.56 12 5 3 0 0 0 8 0 0 0 0
JOLETA SPRAKE 16.02 9 1 0 0 0 1 4 0 0 0 0
DANA SMITH 14.92 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.69 48 17 6 0 0 1 59 0 0 0 0
 
SHANKS FOR CUMIN
JACKIE BEERS 19.68 12 1 2 0 0 0 10 0 0 0 0
WENDY MATTUCKS 15.10 12 5 1 0 0 0 6 0 0 0 0
JENNI HINKLE 14.54 9 0 0 0 0 0 1 0 0 0 0
LORI POWER 14.34 12 0 0 0 0 0 3 0 0 0 0
Team Totals: 15.91 45 6 3 0 0 0 20 0 0 0 0
 
TIPSTERS
JESSE ELLIS SR 20.65 15 7 4 0 0 0 22 0 0 0 0
JESSE ELLIS JR 19.87 15 6 0 0 0 0 24 0 0 0 0
CURTIS DOWELL 19.81 15 8 3 0 0 0 18 0 0 0 0
NATHAN WIGDA 19.03 15 2 1 0 0 0 12 0 0 0 0
Team Totals: 19.85 60 23 8 0 0 0 76 0 0 0 0
 
WHO KNEW
BILL SIMONE 20.85 9 3 5 0 0 0 12 0 0 0 0
MIKE WOODSMALL 20.07 9 1 0 0 0 0 12 0 0 0 0
COREY CUNNINGHAM 19.43 12 5 1 0 0 0 15 0 0 0 0
JACKIE MUNGER 19.29 6 2 0 0 0 0 9 0 0 0 0
TRACY MCQUEEN 19.17 9 3 3 0 0 0 11 0 0 0 0
KIM MARTI 17.27 12 2 0 0 0 0 9 0 0 0 0
Team Totals: 19.23 57 16 9 0 0 0 68 0 0 0 0
 
{Substitutes}
DANIEL MECCA 16.36 3 0 0 0 0 0 3 0 0 0 0
Team Totals: 16.36 3 0 0 0 0 0 3 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
4 DUCKS NO ROW
MIKE POWERS 2.64 30 8 5 0 0 4 3 3 1 1
PAULA DYSART 1.65 30 5 3 0 0 3 2 0 0 0
RIKKI HERRING 1.57 25 4 3 0 0 2 1 0 0 0
KRIS HAYES 1.17 25 3 7 0 0 0 0 0 0 0
Team Totals: 1.72 110 20 18 0 0 9 6 3 1 1
 
ALL DARTS MATTER
KEVIN BUTTS 1.97 25 8 3 0 1 3 3 0 0 0
ZEDRICK WELLS 1.95 30 5 4 0 0 10 3 0 0 0
DAYTONA MOORE 1.63 30 5 4 2 0 4 1 0 0 0
CARLEE WELLS 1.20 5 0 0 0 0 0 0 0 0 0
CHAD REIGENBORN 1.14 30 0 7 0 0 1 0 0 0 0
Team Totals: 1.62 120 18 18 2 1 18 7 0 0 0
 
BEER BEFORE BULLS
DUSTY THORNTON 1.55 10 1 2 0 0 3 0 0 0 0
KATIE ELLIS 1.49 20 3 0 0 0 4 1 1 0 0
WAYNE WATSON 1.34 20 1 1 0 0 3 1 0 0 0
JALISA HUNTER 1.31 10 0 1 0 0 0 0 0 0 0
LISA JENKINS 0.94 20 0 1 0 0 1 1 0 0 0
Team Totals: 1.30 80 5 5 0 0 11 3 1 0 0
 
DARTY MINDS
IRA JONAS 2.17 5 3 0 0 0 2 2 0 0 0
BRYSTON HUMPHREY 1.77 5 1 1 0 0 1 2 0 0 0
HEATHER JACKSON 1.56 20 7 3 0 0 1 0 0 0 0
VALARIE RUSSELL MORAN 1.52 20 3 5 0 0 3 2 2 0 0
JANEAN PHILLIPPE 1.41 20 3 4 0 0 4 2 0 0 0
AMIEE MECCA 1.23 10 1 2 0 0 1 0 1 0 0
ASHLEY JONAS 1.22 15 1 4 0 0 0 1 0 0 0
Team Totals: 1.48 95 19 19 0 0 12 9 3 0 0
 
FAMILY TRADITION
TY STUNNER 2.05 10 3 2 1 0 4 0 1 0 0
SCOTT YOUNG 1.82 20 12 2 0 0 7 2 0 0 0
CHARLES OWENS 1.72 10 3 1 1 0 3 0 0 0 0
LORI GAGE 1.04 20 1 9 0 0 2 0 0 0 0
JEANNIE KNOWLES 0.98 20 1 6 0 0 1 0 0 0 0
Team Totals: 1.42 80 20 20 2 0 17 2 1 0 0
 
LETTUCE WIN
BOB BATES 2.86 5 3 1 0 0 1 4 0 0 1
JEFF FORD 2.76 15 10 3 2 0 9 3 3 0 0
NICK SMITH 2.09 20 7 9 0 0 6 3 0 0 0
CARA JUDD 1.81 20 5 9 0 0 3 3 1 0 0
JOLETA SPRAKE 1.78 15 6 4 0 0 6 2 1 0 0
DANA SMITH 1.20 5 0 5 0 0 0 0 0 0 0
Team Totals: 2.07 80 31 31 2 0 25 15 5 0 1
 
SHANKS FOR CUMIN
JACKIE BEERS 2.13 20 7 1 1 0 5 3 1 0 0
JENNI HINKLE 1.59 15 2 3 0 0 3 0 1 0 0
WENDY MATTUCKS 1.42 20 3 5 0 0 5 1 0 0 0
LORI POWER 1.06 20 2 4 0 0 1 0 1 1 0
Team Totals: 1.54 75 14 13 1 0 14 4 3 1 0
 
TIPSTERS
JESSE ELLIS SR 2.17 25 11 9 0 0 6 3 4 0 0
CURTIS DOWELL 2.11 25 9 11 1 0 6 2 0 0 0
JESSE ELLIS JR 2.04 25 9 11 0 0 8 4 2 0 0
NATHAN WIGDA 2.00 25 10 8 0 0 8 5 0 0 0
Team Totals: 2.08 100 39 39 1 0 28 14 6 0 0
 
WHO KNEW
MIKE WOODSMALL 2.09 15 4 3 0 0 4 5 1 0 0
BILL SIMONE 2.09 15 3 4 0 0 6 1 0 0 0
COREY CUNNINGHAM 2.02 20 7 8 0 0 9 1 1 0 0
TRACY MCQUEEN 1.86 15 3 3 1 0 2 1 2 0 0
KIM MARTI 1.74 20 6 4 0 0 5 0 0 0 0
JACKIE MUNGER 1.46 10 1 5 0 0 2 1 0 0 0
Team Totals: 1.89 95 24 27 1 0 28 9 4 0 0
 
{Substitutes}
DANIEL MECCA 1.88 5 0 0 0 0 0 2 0 0 0
Team Totals: 1.88 5 0 0 0 0 0 2 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader