LeagueLeader Report - Location Stats Report for 4MAN9A - 4MAN 9 A
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN9A - 4MAN 9 A

Report Date: 4/24/2026 7:20 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
BIG SHOTS BULLIES 80 52 28
3 GINGERS AN A SNACK 80 52 28
ARMED AN HAMMERED 80 51 29
LINDA AN THE BOYS 80 50 30
KEEP THEM GUESSING 80 49 31
DILLIGAF 80 46 34
DARTY DEEDS 80 38 42
BAD NEWS BEERS 80 34 46
POPS I 80 28 52
BYE 80 0 80

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 GINGERS AN A SNACK
KEN JUDD 28.04 15 9 13 0 0 0 42 0 0 0 0
ELIJAH SHARP 24.80 12 9 4 0 1 2 20 0 0 0 0
REBECCA CLABAUGH 19.65 12 2 1 0 0 0 12 0 0 0 0
LAUREN STERNBERG 16.05 3 1 0 0 0 0 0 0 0 0 0
GAVYN JUDD 15.63 15 0 0 0 0 0 6 0 0 0 0
Team Totals: 21.81 57 21 18 0 1 2 80 0 0 0 0
 
ARMED AN HAMMERED
SCOTT COURTER 25.76 6 2 2 0 0 0 16 0 0 0 0
ANDREW BERNARD 25.03 9 5 3 0 0 1 19 0 0 0 0
CHRIS BERNARD 23.47 6 2 2 0 0 0 11 0 0 0 0
BRANDON CARL 22.22 12 3 2 0 0 0 19 0 0 0 0
STEPHEN JACKSON 19.29 9 1 0 0 0 0 6 0 0 0 0
BRENT SEARS 17.22 3 0 0 0 0 0 2 0 0 0 0
NATE GUSKOS 16.03 6 1 0 0 0 0 3 0 0 0 0
Team Totals: 21.74 51 14 9 0 0 1 76 0 0 0 0
 
BAD NEWS BEERS
CHUCK MARTI 21.55 15 4 2 0 0 0 18 0 0 0 0
JAMES MCQUEEN 21.32 12 2 2 0 0 0 19 0 0 0 0
JASON MUNGER 21.14 3 0 0 0 0 0 3 0 0 0 0
MARK CLAYTON 20.83 12 4 0 0 0 0 20 0 0 0 0
SCOTT SPENCER 16.38 15 3 0 0 0 0 9 0 0 0 0
Team Totals: 19.90 57 13 4 0 0 0 69 0 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 33.38 12 6 13 0 2 3 29 0 0 0 0
TONY SCHERMERHORN 25.59 12 8 4 0 0 1 29 0 0 0 0
MELISSA DYSART 17.98 12 1 0 0 0 0 10 0 0 0 0
CHERRON BUTTERFIELD 15.74 12 0 0 0 0 0 3 0 0 0 0
Team Totals: 23.22 48 15 17 0 2 4 71 0 0 0 0
 
DARTY DEEDS
JAMES DEYARMON 25.40 3 1 1 0 0 0 3 0 0 0 0
TONY HAYES 24.81 12 5 4 0 0 0 26 0 0 0 0
PHIL BOWERS 23.41 15 3 1 0 0 1 27 0 0 0 0
TOBY HERRING 19.90 12 2 0 0 0 0 13 0 0 0 0
TREY MILLER 17.61 15 1 1 0 0 0 10 0 0 0 0
TINA MULLIN 16.08 6 0 0 0 0 0 2 0 0 0 0
Team Totals: 21.01 63 12 7 0 0 1 81 0 0 0 0
 
DILLIGAF
JAMES HECTOR 25.07 12 6 2 0 1 2 21 0 0 0 0
TIM DREHER 24.33 12 2 5 0 0 1 19 0 0 0 0
KYLE CARTER 19.08 12 0 0 0 0 0 14 0 0 0 0
ASHLEY HECTOR 18.19 12 3 3 0 0 0 12 0 0 0 0
Team Totals: 21.57 48 11 10 0 1 3 66 0 0 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 26.56 12 8 6 0 0 1 28 0 0 0 0
JAY HEWITT 23.58 12 3 1 0 0 1 17 0 0 0 0
HOLLY HEWITT 23.06 9 2 2 0 0 0 11 0 0 0 0
AMY BATES 17.06 3 0 0 0 0 0 1 0 0 0 0
LEXIE HEIDBREDER 14.24 9 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.89 45 13 9 0 0 2 58 0 0 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 28.52 9 6 4 0 0 0 26 0 0 0 0
JEFF STOCKING 23.82 12 2 3 0 0 0 17 0 0 0 0
BRENT BEERS 21.75 12 2 1 0 0 0 18 0 0 0 0
MIKE WOODSMALL 18.59 6 0 0 0 0 0 4 0 0 0 0
LINDA DYSART 15.25 12 1 0 0 0 0 2 0 0 0 0
Team Totals: 21.52 51 11 8 0 0 0 67 0 0 0 0
 
POPS I
BRIAN TURNER 25.04 12 5 8 0 0 0 22 0 0 0 0
GREG FRASCH 22.76 15 3 2 0 0 0 21 0 0 0 0
DAVE MCKINNEY 19.79 6 0 0 0 0 0 7 0 0 0 0
CHRISSY MILLER 19.64 12 1 1 0 0 0 15 0 0 0 0
BEN PERKINS 19.40 12 1 1 0 0 0 11 0 0 0 0
STEVE HOLLAND 17.25 3 0 0 0 0 0 2 0 0 0 0
Team Totals: 21.36 60 10 12 0 0 0 78 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 GINGERS AN A SNACK
KEN JUDD 3.66 25 12 5 2 0 17 8 10 3 3
ELIJAH SHARP 3.36 20 6 8 0 1 13 7 5 1 0
REBECCA CLABAUGH 1.92 20 8 4 0 0 2 1 1 0 0
LAUREN STERNBERG 1.67 5 1 1 0 0 0 0 0 0 0
GAVYN JUDD 1.46 25 2 11 0 0 4 2 1 0 0
Team Totals: 2.50 95 29 29 2 1 36 18 17 4 3
 
ARMED AN HAMMERED
SCOTT COURTER 2.79 10 2 1 1 0 6 2 0 0 0
ANDREW BERNARD 2.72 15 5 5 0 0 6 6 4 0 0
CHRIS BERNARD 2.46 10 5 3 2 0 3 4 0 0 1
BRANDON CARL 2.42 20 7 7 3 0 5 6 2 1 1
BRENT SEARS 2.27 5 1 1 0 0 0 2 0 0 0
STEPHEN JACKSON 1.83 15 3 3 0 0 1 3 0 0 0
NATE GUSKOS 1.64 10 0 3 0 0 0 1 0 0 0
Team Totals: 2.32 85 23 23 6 0 21 24 6 1 2
 
BAD NEWS BEERS
JASON MUNGER 2.71 5 1 3 1 0 3 2 1 0 0
CHUCK MARTI 2.53 25 9 3 1 0 8 8 2 0 1
JAMES MCQUEEN 2.10 20 3 7 2 0 7 2 1 0 0
MARK CLAYTON 2.07 20 3 3 1 0 6 0 3 0 0
SCOTT SPENCER 1.84 25 5 3 1 0 8 6 1 0 0
Team Totals: 2.18 95 21 19 6 0 32 18 8 0 1
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.83 20 13 4 5 1 21 4 8 2 2
TONY SCHERMERHORN 2.78 20 3 4 0 1 10 6 6 0 0
MELISSA DYSART 1.96 20 4 6 1 0 1 3 0 0 0
CHERRON BUTTERFIELD 1.23 20 1 7 0 0 0 1 0 0 0
Team Totals: 2.44 80 21 21 6 2 32 14 14 2 2
 
DARTY DEEDS
JAMES DEYARMON 2.56 5 2 1 0 0 3 0 0 1 0
TONY HAYES 2.48 20 7 2 2 0 6 1 1 0 0
PHIL BOWERS 2.46 25 8 5 1 1 13 4 3 0 2
TREY MILLER 2.22 25 2 13 0 0 6 7 1 0 0
TOBY HERRING 2.16 20 6 4 0 0 6 4 1 0 0
TINA MULLIN 1.78 10 1 3 0 0 3 1 0 0 1
Team Totals: 2.29 105 26 28 3 1 37 17 6 1 3
 
DILLIGAF
JAMES HECTOR 3.08 20 7 4 6 0 10 7 5 0 0
TIM DREHER 2.85 20 6 5 4 0 8 4 6 0 1
ASHLEY HECTOR 1.98 20 3 5 0 0 7 2 0 0 0
KYLE CARTER 1.77 20 3 5 2 0 3 2 0 0 0
Team Totals: 2.38 80 19 19 12 0 28 15 11 0 1
 
KEEP THEM GUESSING
KELSEY GOFORTH 2.82 20 8 4 2 0 9 6 6 0 0
JAY HEWITT 2.65 20 6 7 0 0 10 3 5 1 0
HOLLY HEWITT 2.26 15 4 4 1 0 5 0 2 0 0
AMY BATES 1.61 5 0 3 0 0 0 0 0 0 0
LEXIE HEIDBREDER 1.42 15 1 2 0 0 2 1 0 0 0
Team Totals: 2.30 75 19 20 3 0 26 10 13 1 0
 
LINDA AN THE BOYS
BILL MATTUCKS 3.18 15 6 6 0 0 12 5 3 0 1
JEFF STOCKING 2.76 20 9 6 0 0 10 7 4 0 0
BRENT BEERS 2.20 20 6 5 0 0 6 3 0 0 1
MIKE WOODSMALL 1.70 10 2 0 0 0 3 0 0 0 0
LINDA DYSART 1.29 20 1 6 0 0 3 1 1 0 0
Team Totals: 2.21 85 24 23 0 0 34 16 8 0 2
 
POPS I
BRIAN TURNER 2.66 20 7 3 1 0 12 4 2 0 0
STEVE HOLLAND 2.19 5 1 0 0 0 0 1 1 0 0
GREG FRASCH 2.19 25 2 7 0 0 7 8 4 0 0
BEN PERKINS 1.86 20 4 2 0 0 5 3 2 0 0
CHRISSY MILLER 1.56 20 4 4 0 0 4 0 0 0 0
DAVE MCKINNEY 1.24 10 0 2 0 0 0 0 1 0 0
Team Totals: 2.00 100 18 18 1 0 28 16 10 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader